Fish4Ever Wild Pacific Red Salmon filleted 170g

£5.56
£6.95£3.27 per 100gProduct information
Categories
Ratings and reviews
5.0
1
0
0
0
0
1
Customers rated this product
100%
Customers would recommend this product
Typical Values | Per serving | per 100g (drianed) |
---|---|---|
Energy | 328kJ/78kcal | 546kJ/130kcal |
Fat - Total | 3.1g | 5.1g |
of which saturates | 0.7g | 1.1g |
Carbohydrates | 0.3g | 0.5g |
of which sugars | 0g | 0g |
Protein | 12.6g | 21g |
Salt | 0.5g | 0.9g |
Sodium | 216mg | 360mg |
Omega 3 | 0.5g | 1g |
Servings per package: 2, Serving size: 60g (Drained weight) |