Fyffes Rainforest Alliance Bananas
Rating, 2.9 out of 5 from 801 reviews.Life 3d+Product life guaranteed for 3 days excluding delivery day.
5 per pack 15.6p per item
£0.78
Offers
Everyday Savers
Everyday SaversProduct attributes
Vegetarian
Shop all Fyffes
Further description
Find out more at ra.org
Nutritional data
| Typical Values | per 100g | per medium banana (approx. 80g) | Reference Intake Average adult | Reference Intake per serving |
|---|---|---|---|---|
| Energy value | 380 kJ | 304 kJ | 8400 kJ | |
| (kcal | 90 kcal | 72 kcal) | 2000 kcal | 4 % |
| Fat | <0.5 g | <0.5 g | 70 g | <1 % |
| (of which Saturates | <0.1 g | <0.1 g | 20 g | 0 % |
| Carbohydrate | 20 g | 16 g | 260 g | 6 % |
| (of which Sugars | 18 g | 14 g | 90 g | 16 % |
| Fibre | 1.4 g | 1.1 g | ||
| Protein | 1.2 g | 1.0 g | 50 g | 2 % |
| Salt | 0.1 g | <0.1 g | 6 g | 1 % |
| Potassium | 330 mg | 264 mg | ||
| % of the N.R.V. | 17 % | 13 % |
Package type
Bag
Recycling information
Pack - Recycle
Other Information
Additional Information:
Rainforest Alliance - People & Nature, ra.org
Class 1
Rainforest Alliance - People & Nature, ra.org
Class 1
Brand
Fyffes
Return to Address
www.fyffes.com
Customer reviews
Overall ratings
Average 2.9 out of 5, based on 801 reviews.Breakdown of ratings
Customer reviews (0)
Customer reviews, 0 total.
Sort