Huel Black Edition Ready To Drink Cookies & Cream
Rating, 2.6 out of 5 from 12 reviews.Offers
Now £3.25, was £3.80
£3.25 (£6.50 per litre)Now £3.25 when you order by 16/06/2026. Offer subject to availability. Maximum 18 promotional items per customer.Product attributes
Shop all Huel
Product Information
Huel Black Edition is the perfect high-protein meal for when you're short on time - just shake, sip and enjoy.
Formulated by nutritionists, each bottle is a 100% nutritionally complete meal, packed with:
- 35g protein
- 26 vitamins & minerals
- 7g fibre
- Low sugar
- Gluten-free
- Naturally sweetened
- 172 health benefits
Features
Further description
For details, visit uk.huel.com/benefits
Country of origin
Nutritional data
Typical Values | Per 100ml | %RI* Per 100ml | %NRV** Per100ml | Per bottle (500ml) | %RI* (500ml) | %NRV** (500ml) |
Energy | 323kJ | |||||
77kcal | 4% | 17 | 20% | |||
Fat (g) of which | 3.3 | 5% | 6.0 | 24% | ||
- saturates (g) | 1.2 | 6% | 6.0 | 30% | ||
- monounsaturates (g) | 1.2 | 6.0 | ||||
- polyunsaturates | 1.0 | 5.0 | ||||
Carbohydrate (g) | 4.3 | 2% | 23 | 9% | ||
- of which sugars (g) | 1.1 | 1% | 5.8 | 6% | ||
Fibre (g) | 1.3 | (4%) | 6.8 | (23%) | ||
Protein (g) | 6.8 | 14% | 35 | 70% | ||
Salt (g) | 0.15 | 3% | 0.80 | 13% | ||
Vitamins & Minerals | ||||||
Vitamin A (µg) | 34.6 | 4% | 180 | 23% | ||
Vitamin D (µg) | 1.0 | 20% | 5.0 | 100% | ||
Vitamin E (µg) | 0.58 | 5% | 3.0 | 25% | ||
Vitamin K (µg) | 6.7 | 9% | 35 | 47% | ||
Vitamin C (µg) | 10 | 13% | 50 | 63% | ||
Thiamin (mg) | 0.046 | 4% | 0.24 | 22% | ||
Riboflavin (mg) | 0.054 | 4% | 0.28 | 20% | ||
Niacin (mg) | 0.62 | 4% | 3.2 | 20% | ||
Vitamin B6 (µg) | 0.065 | 5% | 0.34 | 24% | ||
Folate (mg) | 15.4 | 8% | 80.0 | 40% | ||
Vitamin B12 (µg) | 0.15 | 6% | 0.80 | 32% | ||
Biotin (mg | 1.9 | 4% | 10 | 20% | ||
Pantothenic Acid (mg) | 0.23 | 4% | 1.2 | 20% | ||
Potassium (mg) | 188 | 9% | 980 | 49% | ||
Chloride (mg) | 88.5 | 11% | 460 | 58% | ||
Calcium (mg) | 50.0 | 6% | 260 | 33% | ||
Phosphorus (mg) | 69.2 | 10% | 360 | 51% | ||
Magnesium (mg) | 19.2 | 5% | 100 | 27% | ||
Iron (mg) | 1.7 | 12% | 9.0 | 64% | ||
Zinc (mg) | 0.77 | 8% | 4.0 | 40% | ||
Copper (mg) | 0.12 | 12% | 0.60 | 60% | ||
Manganese (mg) | 0.15 | 8% | 0.80 | 40% | ||
Selenium (mg) | 4.6 | 8% | 24 | 44% | ||
Chromium (mg) | 1.9 | 5% | 10 | 25% | ||
Molybdenum (mg) | 10 | 20% | 50 | 100% | ||
Iodine (mg) | 13.5 | 9% | 70.0 | 47% |
Storage
Preparation and Usage
Shake to wake
Package type
Other Information
Nutritionally complete drink with natural flavourings and natural sweetener
Storage:
Best before: See top of sleeve.
Store at room temperature.
Once open refrigerate and consume within 12 hours.
Do not freeze.
Usage:
1 Servings
Ingredients
Allergen Information
May contain Mustard.
Dietary Information
Brand
Brand details
*Nielsen 52 w/e 28th Dec 2024. Huel meals provide the right amount of protein, essential fats, carbohydrates, fibre and vitamins & minerals as part of a balanced diet.
Manufacturer
Tring,
HP23 4RN,
United Kingdom.
Return to Address
Tring,
HP23 4RN,
United Kingdom.
huel.com